Frying Baskets (for pots)

Frying Baskets for all kind pots

  • Tin Coated
  • Movable Handle/2
DIAMETER HEIGHT BASKET TYPE HANDLE TYPE
165 85 pot/pan movable /2
186 85 pot/pan movable /2
186 90 pot/pan movable /2
206 90 pot/pan movable /2
226 100 pot/pan movable /2
226 110 pot/pan movable /2
246 110 pot/pan movable /2
246 100 pot/pan movable /2
270 85 pot/pan movable /2
206 90 pot/pan (t) movable /2
226 110 pot/pan (t) movable /2
206 90 pot/pan (is) movable /2
226 100 pot/pan (is) movable /2
155 110 pot/pan (bucket type) movable /1

Açıklama

Frying Baskets for all kind pots

  • Tin Coated
  • Movable Handle/2
DIAMETER HEIGHT BASKET TYPE HANDLE TYPE
165 85 pot/pan movable /2
186 85 pot/pan movable /2
186 90 pot/pan movable /2
206 90 pot/pan movable /2
226 100 pot/pan movable /2
226 110 pot/pan movable /2
246 110 pot/pan movable /2
246 100 pot/pan movable /2
270 85 pot/pan movable /2
206 90 pot/pan (t) movable /2
226 110 pot/pan (t) movable /2
206 90 pot/pan (is) movable /2
226 100 pot/pan (is) movable /2
155 110 pot/pan (bucket type) movable /1
Frying Baskets (for pots)